Neighborhood
Located in East Contra Costa County, California, The Silvergate apartments are close to the best Brentwood hotspots for shopping and entertainment. With Brentwood Shopping Center just across the street, you don’t have to go far to enjoy a day of shopping. The Silvergate is also only two miles from The Streets of Brentwood where you can catch a movie, dine at one of over 15 restaurants or shop at one of over 40 retail stores. Just minutes from California Highway 4 (CA-4) and along Brentwood Blvd, you are always close to where you need to go.
The Silvergate is in the middle of it all! Shopping Centers | Distance: | ||
Brentwood Shopping Center | Walk: | 8 min | 0.4 mi |
Sunset Plaza | Walk: | 10 min | 0.5 mi |
Town Centre Plaza | Walk: | 14 min | 0.7 mi |
The Streets of Brentwood | Drive: | 7 min | 2.4 mi |
Restaurants & Coffee Shops | Distance: | ||
McDonald's | Walk: | 7 min | 0.4 mi |
Dragon City Chinese | Walk: | 7 min | 0.4 mi |
Taco Bell | Walk: | 9 min | 0.4 mi |
Falafel Corner | Walk: | 9 min | 0.5 mi |
Big House Beans Cafe | Walk: | 18 min | 0.9 mi |
Starbucks | Walk: | 20 min | 1.0 mi |
Parks and Recreation | Distance: | ||
Marsh Creek Regional Trail | Drive: | 3 min | 1.2 mi |
Big Break Regional Shoreline | Drive: | 13 min | 6.5 mi |
Vasco Caves Regional Preserve | Drive: | 15 min | 8.0 mi |
Contra Loma Regional Park | Drive: | 19 min | 8.5 mi |
Bars & Pubs | Distance: | ||
Sand Creek Pub | Walk: | 7 min | 0.3 mi |
Tailgaters Sports Bar & Grill | Walk: | 7 min | 0.4 mi |
Brentwood Craft Beer & Cider Beer Hall | Walk: | 23 min | 1.1 mi |
311 Oak Street Pub | Walk: | 24 min | 1.2 mi |
Vine & Grain Wine Bar | Drive: | 8 min | 2.5 mi |
Grocery Stores | Distance: | ||
Grocery Outlet | Walk: | 5 min | 0.3 mi |
Safeway | Walk: | 20 min | 1.0 mi |
Sprouts Farmer's Market | Drive: | 6 min | 2.2 mi |
Raley's | Drive: | 7 min | 2.4 mi |
Entertainment | Distance: | ||
AMC Brentwood 14 Movie Theaters | Drive: | 8 min | 2.6 mi |
Antioch Water Park | Drive: | 15 min | 5.6 mi |
Bowlero Brentwood Bowling Alley | Drive: | 7 min | 2.0 mi |
Freeways | Distance: | ||
CA-4 | Drive: | 8 min | 2.5 mi |
Schools | Distance: | ||
Mary Casey Black Elementary School | Walk: | 20 min | 1.0 mi |
Bristow Middle School | Walk: | 28 min | 1.4 mi |
Liberty High School | Walk: | 18 min | 0.9 mi |
Emergency | Distance: | ||
Fire Department | Drive: | 4 min | 1.1 mi |
Police Station | Drive: | 8 min | 2.5 mi |
John Muir Medical Center | Drive: | 9 min | 3.6 mi |
Brentwood Health Center Urgent Care | Walk: | 6 min | 0.3 mi |
Brentwood Veterinary Hospital | Drive: | 3 min | 1.0 mi |
Nearby Cities & Areas: | |
Arbor, CA | Orwood, CA |
Knightsen, CA | Byron, CA |
Sand Hill, CA | Bridgehead CA |
Oakley, CA | Antioch, CA |
Discovery Bay, CA | West Hartley, CA |